|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel | Packing Size: | L1020*W320*H100mm |
|---|---|---|---|
| Shelves (qty.): | 5 | Shelf Dimensions W X D: | 1000*300mm |
| Total Capacity: | 500kgs | Hegiht: | 1830mm |
| Highlight: | riveted steel shelving,boltless rivet shelving |
||
Light Duty Boltless steel Shelving can be built vertically as shelf rack or horizontally as a workbench. Features Z-beam construction for strength and rigidity. Assembles in minutes with just a hammer — no nuts or bolts required. Ideal for garage, industrial basement, warehouse and office use
Posts 8
Shelves 5
Short beams(braces) 10
Long beams 10
1. Fastening structure,easy assembly & disassembly.
2. particleboard.
3. Plastic foot plate touching floor .
4. Every level is adjustable by 30 mm each time.
User Of Boltless racks / Rivet Racks
| Item# | SV-LP1 |
| packing size (mm) | L1020*W320*H100 |
| Shelves (qty.) | 5 |
| Height (mm) | 1830 |
| Shelf Dimensions W x D (mm) | 1000 x300 |
| Total Capacity (Kgs.) | 500 |
| Material | Steel frame, particleboard shelves |
| Finish Type | powder-coat |
| Color | silver gray or black or customized |
| Application | Storage |
| Adjustable | Yes, in 30 mm . increments |
All standard sizes:
Check out the dimension that suits your storage area
| Item# | Spec.(mm) | Packing size | Qty of load ability | Gross weight(kg) | ||
| SV-LP1 | 800*300*1520 | 820 | 320 | 100 | 1200 | 17.5 |
| 800*400*1520 | 820 | 320 | 100 | 1050 | 23.5 | |
| 1000*300*1830 | 1020 | 320 | 100 | 850 | 22 | |
| 1000*400*1830 | 1020 | 320 | 100 | 850 | 29 | |
| 1200*300*1830 | 1220 | 320 | 100 | 750 | 27 | |
| 1200*400*1830 | 1220 | 320 | 100 | 700 | 35 | |
| 900*450*1830 | 935 | 320 | 100 | 850 | 28 | |
| 1500*400*1830 | 1520 | 320 | 100 | 550 | 44 | |
*Note: Please leave ~5cm of space allowance.
![]()
![]()
![]()
Contact Person: Vickie Sun
Tel: 0086 13584426100
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews