|
Product Details:
Payment & Shipping Terms:
|
| Cutting Thickness: | According To Plasma Source | Plasma: | Hypertherm Or LGK |
|---|---|---|---|
| Height Controller: | HYD Or Ontime | CNC System: | Beijing Start Or Shanghai Jiaoda |
| Software: | StarCAM Or FastCAM | ||
| Highlight: | Structural Steel Sections,Steel Channel Sections |
||
CNC Plasma Cutting Machine Hypertherm Maxpro 200 , Gantry CNC Flame Cutting Machine
1. Flame cutting: Suitable for cutting carbon steel larger than 20mm
2. Plasma cutting: Plasma cutting cost is 1/3~1/2 of flame cutting, so the plasma is suitable for cutting carbon steel within 20mm
3. Stainless steel, aluminum or galvanized sheet etc materials suitable for plasma cutting
| Model | ZLQ-10A | ||
| Cutting Mode | Plasma | Flame | Flame and Plasma |
| Driving Mode | Servo motor or stepper motor , Dual-side | ||
| Cross beam Width(m) | 3m/3.5m or customize | ||
| effective Working Width(m) | 1m less than track width | ||
| Guide rail Length (m) | According to your cutting demands | ||
| effective working length (m) | 2m less than guide rail length | ||
| Flame Cutting thickness(mm) | 5-200 (specific type up to 300) | ||
| Plasma Cutting thickness(mm) | According to the plasma generator, common 1-30mm | ||
| Number of Cutting Torch | At customers’ requests | ||
| Cutting Speed (mm/min) | 50-8800 | ||
| Running speed (mm/min) | 12000 | ||
![]()
cnc plasma cutting machine - wireless control panel
Contact Person: Vickie Sun
Tel: 0086 13584426100